DIAMONDBACKS {Sun}

0
EH
Angel Miquel "Lambon" Rivera
DIAMONDBACKS {Sun}

1
OF
Hamlet "Ham" Margarin
DIAMONDBACKS {Sun}

2
OF, P
*W* Brendon "Poobiee" Torres
DIAMONDBACKS {Sun}

4
IF, OF
Brandon Mateo
DIAMONDBACKS {Sun}

04
IF
Matthew "Mat" Salgado
DIAMONDBACKS {Sun}

5
OF
Juan "Tony" Velez
DIAMONDBACKS {Sun}

7
IF, P
Edgar *W* Rodriguez
DIAMONDBACKS {Sun}
11
IF
Jordy Payamps
DIAMONDBACKS {Sun}

12
IF, OF
Joshua "Josh" Perez
DIAMONDBACKS {Sun}

22
IF, C
Andrew "Drew" Torres
DIAMONDBACKS {Sun}

23
IF
Christopher Falci
DIAMONDBACKS {Sun}

24
OF
Thomas "Show" Santoro
DIAMONDBACKS {Sun}

25
P, C
Hunter Keuchkerin {2.5} Rolandelli
DIAMONDBACKS {Sun}

27
IF
Obama "OB" Wilson
DIAMONDBACKS {Sun}

31
OF
Joseph "Joe" Perez
DIAMONDBACKS {Sun}

35
C, P
Devin *W* Jagdeo
DIAMONDBACKS {Sun}
55
DH, IF
Hazel Martinez
DIAMONDBACKS {Sun}

60
P
Angel *W* "Choco" Alicea
DIAMONDBACKS {Sun}

105
OF
Victor {3.5} "Stizzy" Estrella
DIAMONDBACKS {Sun}
305
UT
Carlos {5.5} Tejada
Official site of the " DIAMONDBACKS " {Sunday}
2021 Snoflake Sunday Frozen {B} Division Playoff Champions
| 2026 SPRING / SUMMER TEAMS REGISTERED | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| LEGENDS DIVISION WN {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 10 | 3 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 11 | 9 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 21 | 16 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 16 | 21 | 1-1 | Lost 1 | |
| 0-2 | .000 | 2 | 0-0 | 0-2 | 9 | 11 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 10 | 0-2 | Lost 2 | |
| ELITE DIVISION WN {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 1-1 | .500 | - | 0-1 | 1-0 | 18 | 13 | 1-1 | Lost 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 20 | 17 | 1-1 | Won 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 17 | 20 | 1-1 | Lost 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 13 | 18 | 1-1 | Won 1 | |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| MASTER DIVISION WN {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 23 | 5 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 35 | 19 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 12 | 8 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 8 | 12 | 1-1 | Won 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 19 | 35 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 23 | 0-2 | Lost 2 | |
| PREMIER DIVISION Sun {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 24 | 9 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 21 | 10 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 12 | 9 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 10 | 9 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 9 | 10 | 1-1 | Lost 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 9 | 12 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 10 | 21 | 0-2 | Lost 2 | |
ALL CITY SERVICE {SUN} | 0-2 | .000 | 2 | 0-0 | 0-2 | 9 | 24 | 0-2 | Lost 2 |
| EXCLUSIVE DIVISION Sun {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 23 | 5 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 21 | 5 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 15 | 5 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 16 | 14 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 14 | 16 | 1-1 | Won 1 | |
| 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
NEW YORK SILVERBACKS | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 15 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 21 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 23 | 0-2 | Lost 2 | |
| ROOKIE DIVISION Sun {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 16 | 3 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 18 | 8 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 11 | 5 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 14 | 12 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 17 | 17 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 17 | 17 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 12 | 14 | 1-1 | Won 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 11 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-0 | 0-2 | 8 | 18 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 16 | 0-2 | Lost 2 | |
| 2026 SPRING TEAMS NO DEPOSITS | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GHOST TEAM WINS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RESERVED 4 MAKEUPS / RAINOUTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||







