HIT SQUAD

1
OF
David "Hollywood" Urena
HIT SQUAD

6
IF
Jose "Lito" Rosa
HIT SQUAD

8
IF, OF
Heury "Flow' Marmolejos
HIT SQUAD

13
IF, C
Kenny "El Menor" Morales
HIT SQUAD

23
IF
Moses Munoz
HIT SQUAD

24
IF
Jordy "Leno" Vargas
HIT SQUAD

27
IF
Jonathan "Fats" Rodriguez
HIT SQUAD

29
IF
Andrew "AC" Cohen
HIT SQUAD

30
OF
Aneudy "Noodle" Veloz
HIT SQUAD

50
OF, C
AmIr "Am the Man" Mohamed
HIT SQUAD

51
UT
Pedro "Pete" Torres
HIT SQUAD

1700
P
Jeff Cacace
HIT SQUAD

1900
OF
Carlos Quinones
HIT SQUAD

9009
P, C
Franklin "Paco" Cuevas
" HIT SQUAD " Official Site & Accomplishments
| Inactive Teams | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2025 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2024 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
BULTEROS {Sunday} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
DESTROYERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
TRENDSETTERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
TWISTED | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 2023 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2022 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
ADR NY | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
CORILLO | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
QUEENS JETS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
QUEENS KIDS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
SOUTH SIDE MOB | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
THUNDER | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
WRECKING CREW | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
NEW YORK GIANTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2021 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
GHOST BUSTERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
NOMADS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
MELONHEADS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
5 GIRLS 1 CUP | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2020 SF Season Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
ROTTEN APPLES | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 2020 Non Return Due 2 Co-Vid19 | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
MARINERS {Spring 2021} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
VENEZUELA SB CLUB {Spring 2021} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2019 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
BAD INTENTIONS {Dropped} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
BLACKBIRD'S {merge Katch} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
CHAOS {Pull Out} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DA HIT SQUAD | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DUCKS {merge Bean Shoot} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
QUINN CO | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
ROCKIES | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
SUN DEVILS {merge hellcats} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2019 SF COED Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
DINGERS & HOOKAH | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 2018 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
ACES {Withdrawn} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BOMB SQUAD | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BROOKLYN OILERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BUCS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
COED EASTERN CONFERENCE ALLSTARS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
COED WESTERN CONFERENCE ALLSTARS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
EXPOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
FLUSHING 46ers {Sunday} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
G00NIES | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HALLOWEEN NO GAMES | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
INGLORIOUS BATTERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
LOW TIDE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MAJOR CHAOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MONSTARS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
OUTLAWS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
OH SNAPS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
STEAMFITTERS 638 NYC | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SUPERIOR | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TEAM BVNDO | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TEAM TROPIX | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
THE U | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
WOLFPACK | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
LOS SAPOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BLACKBIRD'S {CoEd} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
WHITE WALKERS {CoEd} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RECKLESS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 2017 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
21st DRIVE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
34th AVE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BEER BUMS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BLUE BARRACUDAS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BREW CREW "Bronze" | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BREW CREW "Platinum" | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BRONX MARINERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BROOKLYN WOLFPAC | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DESACATAO | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
KINGS of CORONA | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
OH SNAPS {Sunday} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RE-UP | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ROUNDERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
{SSM} SLAP STICK MOB | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SKILLMAN | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
STREET FAMILY | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SUPREME | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
THE GREAT HAMBINOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
THOSE GUYS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ALLSTARS {Sunday} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TEAM TROPIX | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
"WE WIN" W/DBLE FORFEIT | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 2016 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
BIG SHOTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BRAVES {Bklyn} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BROOKLYN BLACKSOX | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CABALLOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HATERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HEAVY HITTERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HUSTLERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
LOS MUERTOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
NO RESPECT | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
PIRATES {Sunday} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RED RAGE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SAVAGE DADDIES | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
STORM | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
THE INCREDIBLES | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
QUEENs.ASSASSINs. | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
LOS FIRMAOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
WASHED UP | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 2015 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
AMBER STEAK HOUSE | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BREWERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BRONX HIT SQUAD | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BRONX WILDCATS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CARDINALS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CREEPERZ | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CROSSFIT QUEENS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
DIRTY DAWGS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
LOS MUSICOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New York City Transit Authority | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
OMEGAS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RAIDERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SANFORDS FINEST | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SCRAPPERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SERVPRO HEAVY HITTERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TIGERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TIGERS {Sunday} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRIUMVIRATE ENVIRONMENTAL | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TITANS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
TRI-STATERS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RENEGADES | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 2014 Seasons Non Ret | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
ASTORIA CLIPPERS {LIC} | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ASTROS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
HOYT PARK | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
