PAMPARA SPORT

0
IF, OF
Anthony "Ant" Andres
PAMPARA SPORT
00
IF
Anderson Santiago
PAMPARA SPORT

1
IF
Eyzer Mujica
PAMPARA SPORT

2
OF
Juniel "ESGN" Urbaez
PAMPARA SPORT

4
IF, P
Felix "JR" Beltre
PAMPARA SPORT

7
P, IF, C
Gianny "Trapgeezezuss"y" Rodriguez
PAMPARA SPORT

8
IF
Jose Carrillo
PAMPARA SPORT

10
OF
Jeison Armando Quintero Hernandez
PAMPARA SPORT

10
IF
Jeremy "Cenko" Hernandez
PAMPARA SPORT

11
IF, OF
Erison Valerio
PAMPARA SPORT

17
IF
Keiber "Alahondro" Cardozo
PAMPARA SPORT

18
IF
Jesus Morgado
PAMPARA SPORT

19
IF, P
Joel "Chino" Prieto
PAMPARA SPORT

20
OF, P
Fraillys Abreu
PAMPARA SPORT

21
IF, OF
Joe "Joey G" Sanchez
PAMPARA SPORT

22
IF
Yovanny {NON PLAYER} Willaims Cruz
PAMPARA SPORT

23
IF, OF
Isack Guzman
PAMPARA SPORT

24
IF
Jose "Hozay" Suriel
PAMPARA SPORT
34
IF
Justin Polanco
PAMPARA SPORT

34
IF, P
Justin "Kapo" Polanco
PAMPARA SPORT

77
OF, IF
Yoan "Cabrirta" De Leon Guiterriz
PAMPARA SPORT

717
C, DH
Ronny "LaKabra" De La Cruz
" PAMPARA SPORT " OFFICIAL SITE & ACCOMPLISHMENTS
| 2026 SPRING / SUMMER TEAMS REGISTERED | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| LEGENDS DIVISION WN {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 10 | 3 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 11 | 9 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 21 | 16 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 16 | 21 | 1-1 | Lost 1 | |
| 0-2 | .000 | 2 | 0-0 | 0-2 | 9 | 11 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 10 | 0-2 | Lost 2 | |
| ELITE DIVISION WN {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 1-1 | .500 | - | 0-1 | 1-0 | 18 | 13 | 1-1 | Lost 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 20 | 17 | 1-1 | Won 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 17 | 20 | 1-1 | Lost 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 13 | 18 | 1-1 | Won 1 | |
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
| MASTER DIVISION WN {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 23 | 5 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 35 | 19 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 12 | 8 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 8 | 12 | 1-1 | Won 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 19 | 35 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 23 | 0-2 | Lost 2 | |
| PREMIER DIVISION Sun {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 24 | 9 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 21 | 10 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 12 | 9 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 10 | 9 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 9 | 10 | 1-1 | Lost 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 9 | 12 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 10 | 21 | 0-2 | Lost 2 | |
ALL CITY SERVICE {SUN} | 0-2 | .000 | 2 | 0-0 | 0-2 | 9 | 24 | 0-2 | Lost 2 |
| EXCLUSIVE DIVISION Sun {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 23 | 5 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 21 | 5 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 15 | 5 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 16 | 14 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 14 | 16 | 1-1 | Won 1 | |
| 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
NEW YORK SILVERBACKS | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 15 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 21 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 23 | 0-2 | Lost 2 | |
| ROOKIE DIVISION Sun {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 16 | 3 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 18 | 8 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 11 | 5 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 14 | 12 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 17 | 17 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 17 | 17 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 12 | 14 | 1-1 | Won 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 11 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-0 | 0-2 | 8 | 18 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 16 | 0-2 | Lost 2 | |
| 2026 SPRING TEAMS NO DEPOSITS | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GHOST TEAM WINS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RESERVED 4 MAKEUPS / RAINOUTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Coming Soon





