Official site of " PAMPARA SPORT "

PAMPARA SPORT

0
IF, OF
Anthony "Ant" Andres

PAMPARA SPORT

2
OF
Juniel "ESGN" Urbaez

PAMPARA SPORT

6
IF, OF
Louis "The Minister" Meichsner

PAMPARA SPORT

7
P, IF, C
Gianny "Trapgeezezuss"y" Rodriguez

PAMPARA SPORT

11
IF, OF
Erison Valerio

PAMPARA SPORT

13
OF
Jeison Armando Quintero Hernandez

PAMPARA SPORT

18
IF
Jesus Morgado

PAMPARA SPORT

19
IF, P
Joel "Chino" Prieto

PAMPARA SPORT

20
OF, P
Fraillys Abreu

PAMPARA SPORT

21
IF, OF
Joe "Joey G" Sanchez

PAMPARA SPORT

23
IF, OF
Isack Guzman

PAMPARA SPORT

24
IF
Jose "Hozay" Suriel

PAMPARA SPORT

93
OF
Pedro Tejada JR

PAMPARA SPORT

717
C, DH
Ronny "LaKabra" De La Cruz

PAMPARA SPORT

1000
IF
Eyzer Mujica

PAMPARA SPORT

1700
IF
Keiber "Alahondro" Cardozo

PAMPARA SPORT

2200
IF
Yovanny {NON PLAYER} Willaims Cruz

PAMPARA SPORT

3000
P
Jerry Vega

PAMPARA SPORT

4000
IF, P
Felix "JR" Beltre

PAMPARA SPORT

7700
OF, IF
Yoan "Cabrirta" De Leon Guiterriz
2025 SNOFLAKE TEAM REGISTERED W/DEPOSITS | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
SLEET DIVISION WN {B2} | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-3 | .750 | - | 5-2 | 4-1 | 103 | 81 | 7-3 | Won 2 |
![]() | 8-4 | .667 | 1 | 4-2 | 4-2 | 89 | 81 | 8-2 | Won 4 |
![]() | 7-5 | .583 | 2 | 4-2 | 3-3 | 94 | 54 | 5-5 | Won 4 |
![]() | 7-5 | .583 | 2 | 3-3 | 4-2 | 83 | 74 | 5-5 | Lost 1 |
![]() | 7-5 | .583 | 2 | 2-3 | 5-2 | 81 | 78 | 7-3 | Won 1 |
![]() | 5-7 | .417 | 4 | 2-4 | 3-3 | 77 | 71 | 5-5 | Lost 2 |
![]() | 4-8 | .333 | 5 | 2-4 | 2-4 | 67 | 82 | 2-8 | Lost 5 |
FLURRY DIVISION WN {C} | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-3 | .750 | - | 5-1 | 4-2 | 103 | 55 | 9-1 | Won 1 |
![]() | 6-6 | .500 | 3 | 2-2 | 4-4 | 94 | 86 | 4-6 | Lost 1 |
![]() | 5-6-1 | .458 | 3.5 | 2-3-1 | 3-3 | 94 | 87 | 5-4-1 | Tied 1 |
![]() | 5-7 | .417 | 4 | 3-3 | 2-4 | 74 | 93 | 3-7 | Won 1 |
![]() | 5-7 | .417 | 4 | 2-5 | 3-2 | 76 | 114 | 4-6 | Lost 4 |
![]() | 3-8-1 | .292 | 5.5 | 3-5 | 0-3-1 | 64 | 103 | 3-6-1 | Tied 1 |
![]() | 3-9 | .250 | 6 | 2-3 | 1-6 | 63 | 103 | 2-8 | Lost 1 |
FROST DIVISION Sun {B1} | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-2 | .833 | - | 5-1 | 5-1 | 95 | 40 | 8-2 | Won 2 |
![]() | 9-3 | .750 | 1 | 4-2 | 5-1 | 64 | 49 | 7-3 | Won 1 |
![]() | 6-6 | .500 | 4 | 3-3 | 3-3 | 48 | 64 | 4-6 | Lost 4 |
![]() | 6-6 | .500 | 4 | 4-4 | 2-2 | 93 | 86 | 6-4 | Lost 1 |
![]() | 3-9 | .250 | 7 | 1-3 | 2-6 | 66 | 93 | 3-7 | Won 1 |
![]() | 2-10 | .167 | 8 | 1-5 | 1-5 | 53 | 87 | 2-8 | Lost 1 |
FROZEN DIVISION Sun {B2} | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-3 | .750 | - | 5-3 | 4-0 | 103 | 75 | 7-3 | Won 1 |
![]() | 8-4 | .667 | 1 | 3-3 | 5-1 | 65 | 60 | 7-3 | Won 1 |
![]() | 8-4 | .667 | 1 | 4-3 | 4-1 | 88 | 67 | 6-4 | Lost 1 |
![]() | 7-5 | .583 | 2 | 3-3 | 4-2 | 85 | 83 | 7-3 | Won 4 |
![]() | 3-9 | .250 | 6 | 2-2 | 1-7 | 84 | 101 | 2-8 | Lost 4 |
![]() | 1-11 | .083 | 8 | 0-5 | 1-6 | 74 | 113 | 1-9 | Lost 1 |
HAIL DIVISION Sun {C} | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-1 | .917 | - | 5-1 | 6-0 | 93 | 54 | 9-1 | Won 1 |
![]() | 10-1-1 | .875 | 0.5 | 3-1-1 | 7-0 | 103 | 53 | 8-1-1 | Lost 1 |
![]() | 9-3 | .750 | 2 | 6-1 | 3-2 | 118 | 73 | 7-3 | Won 5 |
![]() | 8-4 | .667 | 3 | 5-2 | 3-2 | 93 | 56 | 6-4 | Lost 1 |
![]() | 5-7 | .417 | 6 | 3-4 | 2-3 | 59 | 57 | 5-5 | Won 2 |
![]() | 5-7 | .417 | 6 | 4-2 | 1-5 | 30 | 73 | 3-7 | Won 1 |
![]() | 4-7-1 | .375 | 6.5 | 1-2 | 3-5-1 | 80 | 63 | 4-5-1 | Won 1 |
![]() | 4-8 | .333 | 7 | 3-4 | 1-4 | 84 | 105 | 4-6 | Lost 2 |
![]() | 3-9 | .250 | 8 | 2-4 | 1-5 | 83 | 108 | 3-7 | Lost 1 |
![]() | 0-12 | .000 | 11 | 0-6 | 0-6 | 18 | 119 | 0-10 | Lost 12 |
CO-ED DIVISION WKNGHT "UNDER LIGHTS" | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
2025 SPRING / SUMMER NON SNOFLAKE | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 |
Coming Soon