WE DEM BOYS

2
OF
Alfred "AJ" Brown
WE DEM BOYS

3
OF
Fred "FO" Odom
WE DEM BOYS
4
OF
Demeturus "D-Ali" Alston
WE DEM BOYS
6
OF, IF
Ramel Smith
WE DEM BOYS
7
OF, IF
Danny "D" Vargas
WE DEM BOYS

8
IF, P
Irving "Jabu" Blaney
WE DEM BOYS
8
C, IF
Evan Swifty" Elphage
WE DEM BOYS

9
IF
Lance "LL" Logan
WE DEM BOYS
11
OF, IF
Andres "Skip" Grajales
WE DEM BOYS
13
OF
Alan Tabora
WE DEM BOYS
22
IF
Ross "White" Shelley
WE DEM BOYS
24
OF
"JP" Rubirosa
WE DEM BOYS

25
IF, OF
Bernard "The Dog" Henry Bruton
WE DEM BOYS
42
OF, DH
Junie Vanderhurst
WE DEM BOYS
44
IF, C, 1B
Patrick Castillo
WE DEM BOYS
45
OF, IF
Tom "TD" Trainor
WE DEM BOYS

57
IF, C, OF
Jeffrey "JD" Davis SR
WE DEM BOYS

77
IF, DH, C
Jeffrey "JR" Davis JR
WE DEM BOYS
77
C, RF
Jeffery Davis Jr.
WE DEM BOYS
99
OF
Joseph Torres
" WE DEM BOYS " Official Site & Accomplishments
| 2026 SPRING / SUMMER TEAMS REGISTERED | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| LEGENDS DIVISION WN {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 7-3 | .700 | - | 3-3 | 4-0 | 95 | 68 | 7-3 | Won 1 | |
| 7-3 | .700 | - | 6-2 | 1-1 | 62 | 45 | 7-3 | Won 2 | |
| 7-3 | .700 | - | 3-2 | 4-1 | 57 | 48 | 7-3 | Lost 1 | |
| 6-6 | .500 | 2 | 1-2 | 5-4 | 54 | 63 | 6-4 | Won 2 | |
| 5-5 | .500 | 2 | 3-2 | 2-3 | 48 | 34 | 5-5 | Lost 2 | |
| ELITE DIVISION WN {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-1 | .857 | 0.5 | 3-1 | 3-0 | 40 | 29 | 6-1 | Won 6 | |
| 8-2 | .800 | - | 4-2 | 4-0 | 81 | 55 | 8-2 | Lost 1 | |
| 4-3 | .571 | 2.5 | 2-2 | 2-1 | 27 | 20 | 4-3 | Won 2 | |
| 5-5 | .500 | 3 | 2-3 | 3-2 | 90 | 80 | 5-5 | Won 1 | |
| 4-4 | .500 | 3 | 2-3 | 2-1 | 68 | 62 | 4-4 | Lost 1 | |
| 4-5-1 | .450 | 3.5 | 3-3 | 1-2-1 | 68 | 77 | 4-5-1 | Won 2 | |
| 4-8 | .333 | 5 | 1-1 | 3-7 | 82 | 93 | 3-7 | Lost 2 | |
| 1-8-1 | .150 | 6.5 | 0-4-1 | 1-4 | 52 | 92 | 1-8-1 | Lost 3 | |
| 0-12 | .000 | 9 | 0-5 | 0-7 | 31 | 89 | 0-10 | Lost 12 | |
| MASTER DIVISION WN {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 9-3 | .750 | - | 4-2 | 5-1 | 109 | 53 | 7-3 | Won 1 | |
| 7-3 | .700 | 1 | 4-1 | 3-2 | 78 | 41 | 7-3 | Won 4 | |
| 5-3 | .625 | 2 | 3-1 | 2-2 | 88 | 69 | 5-3 | Won 2 | |
| 7-5 | .583 | 2 | 3-3 | 4-2 | 92 | 81 | 6-4 | Lost 2 | |
| 4-6 | .400 | 4 | 0-4 | 4-2 | 30 | 68 | 4-6 | Lost 1 | |
| 0-12 | .000 | 9 | 0-7 | 0-5 | 37 | 122 | 0-10 | Lost 12 | |
| ======================================== | |||||||||
| PREMIER DIVISION Sun {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-0 | 1.000 | - | 4-0 | 2-0 | 68 | 10 | 6-0 | Won 6 | |
| 4-2 | .667 | 2 | 2-1 | 2-1 | 39 | 32 | 4-2 | Lost 1 | |
| 4-2 | .667 | 2 | 2-1 | 2-1 | 35 | 41 | 4-2 | Won 2 | |
ALL CITY SERVICE {SUN} | 3-3 | .500 | 3 | 1-1 | 2-2 | 30 | 36 | 3-3 | Won 1 |
| 3-3 | .500 | 3 | 1-1 | 2-2 | 23 | 24 | 3-3 | Won 2 | |
| 2-4 | .333 | 4 | 2-2 | 0-2 | 25 | 27 | 2-4 | Lost 3 | |
| 1-5 | .167 | 5 | 1-2 | 0-3 | 17 | 32 | 1-5 | Lost 2 | |
| 1-5 | .167 | 5 | 1-2 | 0-3 | 23 | 58 | 1-5 | Lost 3 | |
| EXCLUSIVE DIVISION Sun {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-0 | 1.000 | - | 5-0 | 1-0 | 56 | 12 | 6-0 | Won 6 | |
| 6-0 | 1.000 | - | 3-0 | 3-0 | 52 | 8 | 6-0 | Won 6 | |
| 5-1 | .833 | 1 | 2-1 | 3-0 | 41 | 25 | 5-1 | Won 4 | |
| 4-2 | .667 | 2 | 3-1 | 1-1 | 50 | 28 | 4-2 | Won 4 | |
| 3-3 | .500 | 3 | 2-1 | 1-2 | 47 | 37 | 3-3 | Lost 1 | |
| 2-4 | .333 | 4 | 1-2 | 1-2 | 37 | 56 | 2-4 | Won 1 | |
| 1-3 | .250 | 4 | 1-1 | 0-2 | 14 | 32 | 1-3 | Lost 3 | |
| 1-5 | .167 | 5 | 1-2 | 0-3 | 24 | 61 | 1-5 | Lost 2 | |
| 0-6 | .000 | 6 | 0-2 | 0-4 | 16 | 45 | 0-6 | Lost 6 | |
| 0-4 | .000 | 5 | 0-0 | 0-4 | 6 | 39 | 0-4 | Lost 4 | |
| ROOKIE DIVISION Sun {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-0 | 1.000 | - | 1-0 | 5-0 | 59 | 20 | 6-0 | Won 6 | |
| 6-0 | 1.000 | - | 4-0 | 2-0 | 51 | 14 | 6-0 | Won 6 | |
| 5-1 | .833 | 1 | 3-0 | 2-1 | 50 | 30 | 5-1 | Won 4 | |
| 3-3 | .500 | 3 | 3-2 | 0-1 | 30 | 26 | 3-3 | Won 2 | |
| 3-3 | .500 | 3 | 3-2 | 0-1 | 41 | 45 | 3-3 | Lost 3 | |
| 2-4 | .333 | 4 | 0-0 | 2-4 | 37 | 48 | 2-4 | Lost 2 | |
| 2-4 | .333 | 4 | 1-2 | 1-2 | 28 | 47 | 2-4 | Lost 1 | |
| 1-5 | .167 | 5 | 0-0 | 1-5 | 24 | 41 | 1-5 | Lost 2 | |
| 1-5 | .167 | 5 | 0-4 | 1-1 | 28 | 49 | 1-5 | Won 1 | |
| 1-5 | .167 | 5 | 1-4 | 0-1 | 29 | 57 | 1-5 | Lost 4 | |
| 2026 SPRING TEAMS NO DEPOSITS | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GHOST TEAM WINS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RESERVED 4 MAKEUPS / RAINOUTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Coming Soon



