2025 Queens Lighted Softball Association Snoflake
Best league for your money as prize$ were spread out between a minimum of 15 teams in both Weeknight & Sunday Divisions {that's a combined total of 32 cash prize$}, including a Main and Consolation Playoff.
Players covered with accident insurance!!!!
WE HAVE FIELDS IN MANHATTAN, BROOKLYN AND QUEENS FOR BOTH WEEKNIGHTS AND SUNDAYS.
APPX 14 - 16 game season not including playoffs
18 years of Lifetime player stats and Team + Player achievments preserved in our Record Books
BEGINS JULY SPACE LIMITED |
CO - ED " Under the Lights "
|
WEEKNIGHTS |
SUNDAY " Non Lighted" |
If you wish to play in the 2025 SnoflakeProgram, you must register now and make your deposit to SECURE YOUR SPOT!!!!
Registered teams To date include :
CAN ALSO BE SEEN IN STANDINGS SECTION BELOW
X WEEKNIGHTS which starts appx 9/8: S
XSUNDAYS which starts 9/7: N
X COED WEEKNIGHTS which starts appx 9/12: S
![]() |
![]() |
![]() |
![]() |
![]() |
---|
2025 HOME RUN DERBY WINNERS {L-R} : Julian Bilodeau "6th PLACE", representing The Service, winner of Red Bull Tickets; Gabriel Santos "3rd PLACE", representing Las Aguilas, winner of 4 NY Yankee tickets valued @ $620; Lucky Castro-Cabrera "CHAMPION", representing Flying Chanclas, winner of District 1 $450 Gift Card; Paul Garcia "2nd PLACE", representing Broadway Stars , winner of $350 Visa Gift Card donated by O&A Meats; Jesus Ozuna "4th PLACE", representing Broadway Stars, winner of Framed NY Football Giants 11" x 14" Malik Nabers Lithographed Photo Valued @ $100 and Jandel Paulino "5th PLACE", representing Regulators {WN}, winner of Framed NY Jets 8" x 10" Garrett Wilson Lithographed Photo Valued @ 90.
2025 ALL STAR GAME MVP's w/RTR / Commissioner in center {L-R} : Gabriel Santos, representing The Weeknight All Stars, winner of 4 Long Island Ducks Tickets and Nick Tropeano Autographed Baseball valued @ $100 and Paul Garcia, representing The Sunday All Stars, winner of 4 Brooklyn Cyclones Tickets valued @ $100.
MORE 2025 SPECIAL AWARDS PRESENTED AT THE 18TH ANNUAL EVENT
![]() |
![]() |
![]() |
JON MORALES / NIGHTMARE COMMISSIONERS AWARD WEEKNIGHT DIVISION |
JAY IRIZARRY CHARLES MARTINEZ MEMORIAL AWARD |
FLORENCE GRAY / BREAKAWAYS COMMISSIONERS AWARD SUNDAY DIVISION |
2024 SNOFLAKE CHAMPIONSHIP SERIES RESULTS
SNOFLAKE 2024
A DIVISION WEEKNIGHT : GRIPPO'S SWEPT TRENDSETTERS
B DIVISION WEEKNIGHT : FLYINGS CHANCLAS SWEPT LOS LEONES {WN}
C DIVISION WEEKNIGHT : ASTORIA OUTLAWZ DEFEATED MOB TIES {WN} 2 OF 3
A DIVISION SUNDAY : CB 22 DEFEATED ELITE {SUN} 2 OF 3
B DIVISION SUNDAY : NICAS WITH ATTITUDE SWEPT FADED / ADR {SUN}
C DIVISION SUNDAY : BREAKAWAYS DEFEATED MIGHTY DUCKS 2 OF 3
SPRING SUMMER 2024
A DIVISION WEEKNIGHT : THE U SWEPT GRIPPO'S
B DIVISION WEEKNIGHT : 102 BOYS DEFEATED BRONX BULLIES 2 OF 3
C DIVISION WEEKNIGHT: RAPTORS {WN} DEFEATED BLUE JAYS 2 OF 3
A DIVISION SUNDAY : ELITE {SUN} DEFEATED BROADWAY STARS 2 OF 3
B DIVISION SUNDAY : LOS LEONES {SUN} DEFEATED MAD CITY 2 OF 3
C DIVISION SUNDAY : OTF {ONLY THE FAMILY} DEAFEATED BREAKAWAYS 2 OF 3
COED DIVISION W/N : BRONX TAKEOVER DEFEATED NO SMOKE 2 OF 3
WARNING : ALL PHOTOS ARE PROTECTED BY US and INTERNATIONAL COPYRIGHT © LAWS. REPRODUCTION and DISTRIBUTION OF ANY PHOTOS WITHOUT WRITTEN PERMISSION OF THE QUEENS LIGHTED SOFTBALL ASSOCIATION {QLSA} IS PROHIBITED.
© 2018 QUEENS LIGHTED SOFTBALL ASSOCIATION {QLSA}
" SIMPLY CLICK ON BOTH NEWSPAPER MEN AND THE PR MAN BELOW TO FIND OUT WHY "
NY TIMES / MAY 24, 2013 |
DECEMBER 8, 2019 |
OLD ASTORIA NEIGHBORHOOD ASSOC / JULY 7, 2019 |
CLICK HERE TO READ THE 2020 COMMISSIONERS STATE OF THE UNION
Imitation is the sincerest [form] of flattery "
{Oscar Caleb Colton}
2025 SPRING TEAMS REGISTERED W/DEPOSITS | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
LEGENDS DIVISION WN {A} | |||||||||
![]() | 19-3 | .864 | - | 10-2 | 9-1 | 151 | 72 | 8-2 | Won 4 |
![]() | 9-9 | .500 | 8 | 4-3 | 5-6 | 96 | 100 | 6-4 | Won 1 |
![]() | 10-12 | .455 | 9 | 6-6 | 4-6 | 147 | 164 | 4-6 | Won 2 |
![]() | 10-12 | .455 | 9 | 4-7 | 6-5 | 130 | 131 | 4-6 | Lost 2 |
![]() | 7-11 | .389 | 10 | 4-4 | 3-7 | 96 | 116 | 4-6 | Lost 3 |
![]() | 7-15 | .318 | 12 | 4-8 | 3-7 | 100 | 137 | 4-6 | Lost 1 |
ELITE DIVISION WN {B1} | |||||||||
EMPIRE DIVISION WN {B2} | |||||||||
![]() | 18-4 | .818 | - | 10-3 | 8-1 | 192 | 104 | 8-2 | Won 2 |
![]() | 16-4 | .800 | 1 | 9-1 | 7-3 | 166 | 93 | 8-2 | Lost 1 |
![]() | 13-9 | .591 | 5 | 7-4 | 6-5 | 156 | 115 | 4-6 | Won 1 |
![]() | 13-11 | .542 | 6 | 7-5 | 6-6 | 159 | 150 | 6-4 | Won 1 |
![]() | 11-13 | .458 | 8 | 6-4 | 5-9 | 137 | 135 | 4-6 | Lost 1 |
![]() | 9-13 | .409 | 9 | 4-7 | 5-6 | 123 | 160 | 5-5 | Lost 2 |
![]() | 9-13 | .409 | 9 | 3-7 | 6-6 | 153 | 167 | 4-6 | Lost 4 |
![]() | 8-14 | .364 | 10 | 4-8 | 4-6 | 126 | 175 | 5-5 | Won 2 |
![]() | 4-10 | .286 | 10 | 2-5 | 2-5 | 92 | 116 | 3-7 | Lost 2 |
![]() | 5-15 | .250 | 12 | 1-9 | 4-6 | 87 | 176 | 3-7 | Lost 2 |
MASTER DIVISION WN {C} | |||||||||
![]() | 17-7 | .708 | - | 10-3 | 7-4 | 188 | 125 | 6-4 | Won 2 |
![]() | 14-6 | .700 | 1 | 9-1 | 5-5 | 161 | 107 | 7-3 | Won 1 |
![]() | 12-8 | .600 | 3 | 6-4 | 6-4 | 150 | 117 | 5-5 | Lost 1 |
![]() | 3-3 | .500 | 5 | 2-1 | 1-2 | 27 | 23 | 3-3 | Won 3 |
![]() | 10-12 | .455 | 6 | 6-7 | 4-5 | 126 | 148 | 6-4 | Lost 1 |
![]() | 8-14 | .364 | 8 | 3-6 | 5-8 | 121 | 201 | 4-6 | Won 1 |
![]() | 4-18 | .182 | 12 | 2-8 | 2-10 | 97 | 149 | 3-7 | Lost 4 |
PREMIER DIVISION Sun {A} | |||||||||
![]() | 18-4 | .818 | - | 7-3 | 11-1 | 226 | 99 | 8-2 | Won 7 |
![]() | 19-5 | .792 | - | 6-4 | 13-1 | 105 | 63 | 8-2 | Won 4 |
![]() | 13-9 | .591 | 5 | 5-6 | 8-3 | 121 | 123 | 5-5 | Won 1 |
![]() | 14-10 | .583 | 5 | 7-6 | 7-4 | 135 | 132 | 5-5 | Lost 4 |
![]() | 13-11 | .542 | 6 | 5-5 | 8-6 | 80 | 70 | 4-6 | Won 2 |
![]() | 10-14 | .417 | 9 | 7-7 | 3-7 | 123 | 145 | 5-5 | Lost 3 |
![]() | 5-9 | .357 | 9 | 5-5 | 0-4 | 8 | 91 | 1-9 | Lost 6 |
![]() | 2-14 | .125 | 13 | 0-5 | 2-9 | 33 | 95 | 2-8 | Lost 6 |
![]() | 0-18 | .000 | 16 | 0-11 | 0-7 | 10 | 23 | 0-10 | Lost 18 |
EXCLUSIVE DIVISION Sun {B1} | |||||||||
HEROES DIVISION Sun {B2} | |||||||||
![]() | 21-3 | .875 | - | 10-2 | 11-1 | 189 | 107 | 9-1 | Won 7 |
![]() | 15-11 | .577 | 7 | 6-7 | 9-4 | 199 | 186 | 8-2 | Won 3 |
![]() | 11-10 | .524 | 8.5 | 5-5 | 6-5 | 116 | 123 | 6-4 | Won 1 |
![]() | 10-10 | .500 | 9 | 4-6 | 6-4 | 141 | 119 | 5-5 | Lost 1 |
![]() | 12-14 | .462 | 10 | 6-5 | 6-9 | 193 | 156 | 1-9 | Lost 5 |
![]() | 11-14 | .440 | 10.5 | 5-9 | 6-5 | 141 | 148 | 6-4 | Won 1 |
![]() | 10-14 | .417 | 11 | 6-7 | 4-7 | 126 | 178 | 6-4 | Lost 1 |
![]() | 4-18 | .182 | 16 | 0-11 | 4-7 | 84 | 172 | 1-9 | Lost 4 |
ROOKIE DIVISION Sun {C} | |||||||||
![]() | 20-6 | .769 | - | 11-1 | 9-5 | 181 | 106 | 9-1 | Lost 1 |
![]() | 19-7 | .731 | 1 | 9-4 | 10-3 | 168 | 105 | 7-3 | Won 2 |
![]() | 15-8 | .652 | 3.5 | 9-2 | 6-6 | 159 | 123 | 7-3 | Won 1 |
![]() | 12-10 | .545 | 6 | 6-5 | 6-5 | 127 | 126 | 7-3 | Won 7 |
![]() | 12-10 | .545 | 6 | 8-6 | 4-4 | 101 | 102 | 3-7 | Lost 4 |
![]() | 11-11 | .500 | 7 | 8-2 | 3-9 | 130 | 112 | 5-5 | Lost 1 |
![]() | 9-13 | .409 | 9 | 5-6 | 4-7 | 131 | 123 | 4-6 | Won 1 |
![]() | 8-15 | .348 | 10.5 | 3-8 | 5-7 | 116 | 149 | 1-9 | Lost 2 |
![]() | 7-14 | .333 | 10.5 | 4-7 | 3-7 | 93 | 145 | 4-6 | Won 2 |
![]() | 0-19 | .000 | 16.5 | 0-9 | 0-10 | 77 | 192 | 0-10 | Lost 19 |
CO-ED DIVISION WKNGHT "UNDER LIGHTS" | |||||||||
![]() | 12-6 | .667 | - | 4-3 | 8-3 | 111 | 58 | 8-2 | Lost 1 |
![]() | 11-7 | .611 | 1 | 8-3 | 3-4 | 107 | 68 | 5-5 | Won 1 |
![]() | 10-8 | .556 | 2 | 6-5 | 4-3 | 117 | 94 | 7-3 | Won 2 |
![]() | 3-15 | .167 | 9 | 0-7 | 3-8 | 48 | 163 | 0-10 | Lost 11 |
2025 SPRING / SUMMER NON SNOFLAKE | |||||||||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ALL-STAR GAMES | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
2023 SF NON PARTICIPATION 2024 S/S |
SPECIAL NIGHT UNDER THE LIGHTS ON JUNE 2, 2008
@ QUEENSBRIDGE FIELD #1 IN LIC

The QLSA was graced with the presence of "Mick the Quick" {Former New York Yankee Center Fielder - Mickey Rivers} who coached a bit for the Cardinals at 1st & 3rd during their split. Seems Mickey has a few friends on the Cardinals and they requested he appear in their team picture. It was great seeing him, as it brought back some great Yankee memories with his involvement in and participation in NY Yankee World Series Championships. Mickey was cordial to all, signing a few autographs and posing for some pics. "Hats of to Mr. Rivers, who still shows he is a class act and many thanks for making this night even more memorable".
2nd Annual Commissioners Allstar Game
QLSA Allstars over REDNMF Allstars 11-0
on Sunday August 11th @ Queensbridge Field#1
{To view game boxscore and obtain an inning play by play, click on Allstar Games on Navigation Bar above and select 2013 Commissioners Challenge from drop down menu}
QLSA COMMISH RICH RITCHIE {L} and REDNMF COMMISH DAVID "Red" GOTAY {R} with the Award
QLSA COMMISH WITH THE KINGS OF THE HILL |
QLSA AND REDNMF "THE WHOLE GANG" |
QLSA COMMISH WITH GAMES UMPIRES |
|
2013 QLSA COMMISSIONERS ALLSTAR TEAM |
QLSA & REDNMF COMMISH's WITH THE GAMES MVP's |
After losing last year 18-11, the QLSA Allstars defeated the REDNMF Allstars in the 2nd annual "Commissioners Allstar Cup Challenge" to even the series at 1 game each, winning this years event 11-0.
Last years game was hosted by the QLSA under the lights and played under QLSA Rules. This years game was played during the day and under REDNMF Rules. Once again the game was lots of fun as the QLSA provided the fluids and REDNMF the burgers and dogs.
The QLSA went yard 5x in the game {Chris Brudie twice with two run shots in the 1st & 5th to LCF, Brain Munoz with a two run shot to RCF in the 1st, Mark Shepard with a solo bomb to LF in the 5th and Nelson Davila with a solo shot to RCF in the 2nd} will pounding out 20 hits {Five by Mark Shepard who represented the Flushing 46ers and was names the QLSA's game MVP}.
QLSA's Nelson Davila {Primetime} and Danny Baratau {Kings of Corona} combined in tossing the nine inning shutout surrendering only a combined total of 7 hits {Junior Romulo had a pair and was named REDNMF's MVP for the game}.
Danny Woods {Flushing 46ers} had three singles, Carl Diaz {Sundevils} a three bagger and Edwin Fernandez {Los Muertos} along with Neem Perez {Playaz} a pair of hits. Pedro Ramos {Los Muertos} had a hit and two sac flies and catcher Jerry Hayes {Allstars} caught a REDNMF base runner sleeping in the 8th as he fires a strike to 1st base in a rare successful pickoff.
Thanks to all who made the event a success {including umps Gary Rizzo & Irving Gonzalez along with the cook Mrs. Gotay, Coach Bobby Thomatos of Flushing 46ers, Cris Catenacci of Allstars and Jose Gil of los Muertos} at least for a year the "Commissioners Three Legged Award" is in the QLSA house......