TEAM MONIE$ DI$BUR$EMENT OF $20,322.18
2010 CASH PRIZE$ (Champs, R/U, Divisionals. "15" Total Teams Paid) …… | $9,820.00 | equals | 48.32% |
PERMITS (NYC Department of Parks & Recreation) ……… | $4,796.00 | equals | 23.60% |
ALL STAR GM EXP (Jerseys, Food, Cash Awards, Trophies, HR Derb & Ump Fee) | $2,540.28 | equals | 12.50% |
SCOREBOOKS, SCORECARDS, PRINTER INK, BUS CARDS & PRINTER … | $607.67 | equals | 2.99% |
AWARDS UNLIMITED (2010 Divisional & Champ Trophies)……………… | $474.14 | equals | 2.33% |
OVERPAYMENTS or PARTIAL REFUNDS OF BINDER (non participating teams) | $410.00 | equals | 2.01% |
BASES PURCHASED FOR UMPS (Pd for by non based teams built into league fees) | $409.00 | equals | 2.01% |
CROWN AWARDS (Additional All Star HR Derb Awards & League Award Winners) | $313.50 | equals | 1.54% |
LEAGUE MAIL BOX (Forest Hills Mail Boxes, Etc...) ……………… | $300.00 | equals | 1.48% |
WEBSITE (League Lineup.com/QLSA 'Pro Sponsorship Pricing) ……… | $249.95 | equals | 1.23% |
EMBROIDERY UNLTD (Crests on Umpire Uniforms) ………………… | $244.41 | equals | 1.20% |
L I D S ( umpire hats) ………………………………………………… | $155.08 | equals | 0.76% |
BANK BALANCE AS OF Nov 2010 (Start 1/10 @ $3.27 & end Season with $2.15) | $2.15 | equals | 0.01% |
TO T A L S ............................................................................................................... | $20,322.18 | 100.00 |
2009 / TEAM MONIE$ DI$BUR$EMENT OF $12,764.01
2009 Program consisted of 2 Eight Team Divisions = 16 Teams w/Ave $797.75 Paid per Team
2008 / TEAM MONIE$ DI$BUR$EMENT OF $6150
ALL STAR GAME EXPENSES (Jerseys, Cash Awards, HR Derby & Ump Fees)... .... .....,,,,,,,.................. 450.00 = 7.32%
T O T A L S ................................................................................................................................................ $6150.00 = 100%