Final 2015 SnowFlake
2015 FINAL SNOWFLake standings 
 
    Rain Outs
Team Record Win % T GB Home Away RF RA Last 10 Streak Record
2015 SNOFLAKE SUNDAY non lighted 
BLIZZARD DIVISION
HATERS 16-8 .667 - - 9-2 7-6 168 122 7-3 Lost 2 0-0-1
QUEENS WARRIORS 12-7 .632 - 1.5 7-4 5-3 157 108 5-5 Lost 1 0-0
BRONX HIT SQUAD 9-9 .500 - 4 4-4 5-5 151 96 3-7 Lost 2 0-0-1
RENEGADES 10-11 .476 - 4.5 5-6 5-5 88 119 5-5 Lost 2 0-0
ALLSTARS {Sunday} 9-12 .429 - 5.5 6-6 3-6 118 126 5-5 Lost 2 0-0-1
CORILLO {Sunday} 4-15 .211 - 9.5 2-7 2-8 87 174 1-9 Lost 2 0-0
FROZEN DIVISION
BREWERS     19-4 .826 - - 11-1 8-3 217 80 9-1 Won 2 0-0-1
STORM    12-8 .600 - 5.5 7-3 5-5 123 110 6-4 Lost 2 0-0
TITANS     9-8 .529 - 7 4-5 5-3 132 116 5-5 Lost 2 0-0-1
WOLFPACK    10-11 .476 - 8 5-7 5-4 192 194 6-4 Won 2 0-0
HEAVY HITTERS   7-10 .412 - 9 3-5 4-5 119 125 4-6 Lost 2 0-0-1
BROOKLYN BLACKSOX 2-16 .111 - 14.5 0-6 2-10 56 238 2-8 Lost 8 0-0
2015 SNOFLAKE WEEKNIGHT UNDER the LIGHTS
ICE DIVISION
CABALLOS    13-4 .765 - - 7-2 6-2 131 54 6-4 Lost 1 0-0-2
ALLSTARS   14-6 .700 - 0.5 7-4 7-2 169 112 7-3 Lost 2 0-0-4
QUEENs ASSASSINs  12-6 .667 - 1.5 8-3 4-3 134 79 7-3 Lost 2 0-0
SERVPRO HEAVY HITTERS 13-8 .619 - 2 6-2 7-6 123 134 9-1 Won 2 0-0-2
CARDINALS 5-11 .313 - 7.5 3-5 2-6 128 133 1-9 Lost 8 0-0-2
SLEET DIVISION
DESTROYERS  11-7 .611 - - 6-4 5-3 110 107 7-3 Lost 2 0-0-2
THOSE GUYS  12-11 .522 - 1.5 5-6 7-5 187 175 5-5 Lost 2 0-0
LOW TIDE   11-11 .500 - 2 4-6 7-5 165 158 6-4 Lost 2 0-0
LOS LEONES   9-9 .500 - 2 3-6 6-3 142 132 5-5 Lost 2 0-0
BLUE BARRACUDAS 5-11 .313 - 5 3-6 2-5 96 172 3-7 Lost 6 0-0-2
FLURRY DIVISION
THE GREAT HAMBINOS 19-4 .826 - - 8-4 11-0 210 152 8-2 Won 2 0-0
CORILLO   8-9 .471 - 8 7-2 1-7 129 149 6-4 Lost 2 0-0-4
RAMBLERS   8-11 .421 - 9 4-5 4-6 106 144 6-4 Lost 1 0-0
DIAMOND KINGS  6-12 .333 - 10.5 2-7 4-5 160 173 3-7 Lost 5 0-0
New York City Transit Authority 5-13 .278 - 11.5 3-6 2-7 113 136 2-8 Lost 2 0-0-2
TRIUMVIRATE ENVIRONMRNTAL 0-18 .000 - 16.5 0-7 0-11 21 114 0-10 Lost 18 0-0