WE DEM BOYS

2
OF
Alfred "AJ" Brown
WE DEM BOYS

3
OF
Fred "FO" Odom
WE DEM BOYS
4
OF
Demeturus "D-Ali" Alston
WE DEM BOYS
4
OF, IF
Ramel Smith
WE DEM BOYS
7
OF, IF
Danny "D" Vargas
WE DEM BOYS

8
IF, P
Irving "Jabu" Blaney
WE DEM BOYS
8
OF, IF
Keyshawn Mohan
WE DEM BOYS

9
IF
Lance "LL" Logan
WE DEM BOYS
11
IF, 2B, RF
Andres Grajales
WE DEM BOYS
11
OF, IF
Andres Grajales
WE DEM BOYS
17
OF
Alan Tabora
WE DEM BOYS
22
IF
Ross Shelley
WE DEM BOYS
24
OF
"JP" Rubirosa
WE DEM BOYS
25
OF
Herny Bernard
WE DEM BOYS
42
OF, DH
Junie Vanderhurst
WE DEM BOYS
44
IF, C, 1B
Patrick Castillo
WE DEM BOYS
45
OF, IF
Tom Trainor
WE DEM BOYS
99
OF
Joseph Torres
" WE DEM BOYS " Official Site & Accomplishments
| 2026 SPRING / SUMMER TEAMS REGISTERED | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| LEGENDS DIVISION WN {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 10 | 3 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 11 | 9 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 21 | 16 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 16 | 21 | 1-1 | Lost 1 | |
| 0-2 | .000 | 2 | 0-0 | 0-2 | 9 | 11 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 10 | 0-2 | Lost 2 | |
| ELITE DIVISION WN {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 1-1 | .500 | - | 0-1 | 1-0 | 18 | 13 | 1-1 | Lost 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 8 | 4 | 1-1 | Lost 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 17 | 14 | 1-1 | Won 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 20 | 17 | 1-1 | Won 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 14 | 17 | 1-1 | Lost 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 17 | 20 | 1-1 | Lost 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 4 | 8 | 1-1 | Won 1 | |
| 1-1 | .500 | - | 0-1 | 1-0 | 13 | 18 | 1-1 | Won 1 | |
| MASTER DIVISION WN {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 23 | 5 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 35 | 19 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 12 | 8 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 8 | 12 | 1-1 | Won 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 19 | 35 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 23 | 0-2 | Lost 2 | |
| PREMIER DIVISION Sun {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 24 | 9 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 21 | 10 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 12 | 9 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 10 | 9 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 9 | 10 | 1-1 | Lost 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 9 | 12 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 10 | 21 | 0-2 | Lost 2 | |
ALL CITY SERVICE {SUN} | 0-2 | .000 | 2 | 0-0 | 0-2 | 9 | 24 | 0-2 | Lost 2 |
| EXCLUSIVE DIVISION Sun {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 23 | 5 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 21 | 5 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 15 | 5 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 16 | 14 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 0-1 | 1-0 | 14 | 16 | 1-1 | Won 1 | |
| 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
NEW YORK SILVERBACKS | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 15 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 21 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 23 | 0-2 | Lost 2 | |
| ROOKIE DIVISION Sun {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 16 | 3 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 2-0 | 0-0 | 18 | 8 | 2-0 | Won 2 | |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 11 | 5 | 2-0 | Won 2 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 14 | 12 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 17 | 17 | 1-1 | Won 1 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 17 | 17 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 1-0 | 0-1 | 12 | 14 | 1-1 | Won 1 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 5 | 11 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-0 | 0-2 | 8 | 18 | 0-2 | Lost 2 | |
| 0-2 | .000 | 2 | 0-1 | 0-1 | 3 | 16 | 0-2 | Lost 2 | |
| 2026 SPRING TEAMS NO DEPOSITS | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GHOST TEAM WINS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RESERVED 4 MAKEUPS / RAINOUTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Coming Soon




