Score Board
| ALL STAR GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| ELITE CONF ALLSTARS | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 13 | 4 |
| LEGENDS CONFERENCE ALLSTARS | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 12 | 2 |
LEGENDS CONFERENCE ALLSTARS Batting Stats
| No | Name | Lineup | G | PA | AB | R | H | 1B | 3B | HR | RBI | SO | ROE | AVG | OBP | SLG |
| 7 | Halioua, Dan (OF) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 20 | Spina, Bobby (OF) | 2 | 1 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 |
| 32 | Espinal, Gustavo "Espy" (SS) | 3 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 |
| 12 | Nouel, Jonathan "BP" (2B) | 4 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 7 | Argyros, Chris "The Show" (P) | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 21 | Diaz, Manual "Carlos" (EH) | 6 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 23 | Galindo, John "Beast" (1B) | 7 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 700 | Mercado, Alex (3B) | 8 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .750 |
| 0 | Cameriengo, Mike (OF) | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | Castillo, Rodney (OF) | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 14 | Kung, Yiu Man (LCF) | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 44 | Leung, William (OF) | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 23 | Miller, Mitchell 'Mitch" (IF) | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1200 | San Pablo, Johnathan (CF) | 17 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| | Overall Stats | | 14 | 41 | 41 | 6 | 12 | 10 | 1 | 1 | 5 | 1 | 4 | .293 | .293 | .415 |
14 items total
LEGENDS CONFERENCE ALLSTARS Pitching Stats
LEGENDS CONFERENCE ALLSTARS Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 7 | Argyros, Chris "The Show" | | 3 | 0 | 0 | 0 | 0 | .000 |
| 0 | Cameriengo, Mike | OF | 5 | 1 | 1 | 0 | 0 | 1.000 |
| 5 | Castillo, Rodney | OF | 4 | 1 | 0 | 0 | 1 | .000 |
| 46 | Castro, Ernesto | P | 3 | 0 | 0 | 0 | 0 | .000 |
| 21 | Diaz, Manual "Carlos" | | 9 | 0 | 0 | 0 | 0 | .000 |
| 32 | Espinal, Gustavo "Espy" | SS | 9 | 5 | 2 | 3 | 0 | 1.000 |
| 15 | Favor, Chris "Nacho" | P | 3 | 0 | 0 | 0 | 0 | .000 |
| 23 | Galindo, John "Beast" | 1B | 9 | 2 | 2 | 0 | 0 | 1.000 |
| 7 | Halioua, Dan | OF | 3 | 1 | 0 | 0 | 1 | .000 |
| 14 | Kung, Yiu Man | | 5 | 0 | 0 | 0 | 0 | .000 |
| 44 | Leung, William | OF | 2 | 0 | 0 | 0 | 0 | .000 |
| 700 | Mercado, Alex | 3B | 9 | 8 | 4 | 3 | 1 | .875 |
| 23 | Miller, Mitchell 'Mitch" | | 4 | 0 | 0 | 0 | 0 | .000 |
| 12 | Nouel, Jonathan "BP" | 2B | 9 | 4 | 3 | 1 | 0 | 1.000 |
| 5 | Ponti, David | P | 3 | 0 | 0 | 0 | 0 | .000 |
| 1200 | San Pablo, Johnathan | CF | 9 | 8 | 6 | 0 | 2 | .750 |
| 20 | Spina, Bobby | OF | 9 | 6 | 6 | 0 | 0 | 1.000 |
| | Overall Stats | | 98 | 36 | 24 | 7 | 5 | .861 |
17 items total
ELITE CONFERENCE ALLSTARS Batting Stats
| No | Name | Lineup | G | PA | AB | R | H | 1B | 2B | HR | RBI | BB | SO | SacF | ROE | AVG | OBP | SLG |
| 11 | Mateo, Paul "Pauly" (IF) | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 | Morales, Jermiah "JQ" (IF) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| 22 | Barkman, Gil (CF) | 3 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 14 | Acevado, Ricardo (IF) | 4 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 31 | Neto, Ricardo "Afllstar" (3B) | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
| 31 | Morales, David "Lil Dave" (OF) | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 48 | Castro, Anthony "Caz" (OF) | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
| 3 | Melendez, Bengie (OF) | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 13 | Morales, William (IF) | 7 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
| 28 | Namias, Joe (IF) | 8 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 10 | Rodriguez, Angel (3B) | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 15 | Rodrigo, Chris "Rod" (1B) | 9 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 |
| 10 | Diaz, Jose (2B) | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12 | Acevado, Jose "Javy" (SS) | 10 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
| 0 | Theotokas, John (IF) | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 22 | Gonzalez, Irving (P) | 12 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 19 | Royas, Jorge (RF) | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 51 | Carrasco, Edward "WhiteBoy" (OF) | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| 14 | Harmon, Alfred (EH) | 20 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | Overall Stats | | 19 | 47 | 40 | 10 | 13 | 9 | 3 | 1 | 7 | 6 | 3 | 1 | 2 | .325 | .404 | .475 |
19 items total
ELITE CONFERENCE ALLSTARS Pitching Stats
ELITE CONFERENCE ALLSTARS Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 12 | Acevado, Jose "Javy" | SS | 9 | 11 | 7 | 1 | 3 | .727 |
| 22 | Barkman, Gil | CF | 9 | 0 | 0 | 0 | 0 | .000 |
| 13 | Batista, Evaristo "Papo" | P | 3 | 0 | 0 | 0 | 0 | .000 |
| 44 | Beritan, Jorge | P | 3 | 0 | 0 | 0 | 0 | .000 |
| 48 | Castro, Anthony "Caz" | OF | 5 | 1 | 1 | 0 | 0 | 1.000 |
| 10 | Diaz, Jose | 2B | 9 | 4 | 1 | 3 | 0 | 1.000 |
| 20 | Flores, Enrique "Chico" | P | 3 | 0 | 0 | 0 | 0 | .000 |
| 11 | Mateo, Paul "Pauly" | IF | 3 | 3 | 2 | 0 | 1 | .667 |
| 3 | Melendez, Bengie | OF | 5 | 4 | 3 | 0 | 1 | .750 |
| 31 | Morales, David "Lil Dave" | OF | 5 | 1 | 0 | 0 | 1 | .000 |
| 13 | Morales, William | IF | 6 | 1 | 1 | 0 | 0 | 1.000 |
| 31 | Neto, Ricardo "Afllstar" | 3B | 4 | 1 | 1 | 0 | 0 | 1.000 |
| 15 | Rodrigo, Chris "Rod" | 1B | 9 | 6 | 0 | 6 | 0 | 1.000 |
| 10 | Rodriguez, Angel | 3B | 5 | 1 | 0 | 1 | 0 | 1.000 |
| 19 | Royas, Jorge | RF | 4 | 4 | 3 | 1 | 0 | 1.000 |
| 0 | Theotokas, John | | 4 | 1 | 1 | 0 | 0 | 1.000 |
| | Overall Stats | | 86 | 38 | 20 | 12 | 6 | .842 |
16 items total
Play by Play
2011 : LEGEND ALLSTARS vs ELITE ALLSTARS