#93Pedro Tejada JR
PositionOF
BatsR
ThrowsR
Height5' 10"
Weight215 lbs
Born12/24/93
ResidesOzone Park, NY
Wks Attended / PO StatusELIGIBLE
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | HR | RBI | BB | SO | AVG | OBP | SLG |
| 11/9/25 | PAMPARA SPORT | METRO BOMBERS | W17-19 | 1 | 4 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| 11/9/25 | PAMPARA SPORT | @METRO BOMBERS | W19-3 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | .667 | .667 | 1.667 |
| 11/2/25 | PAMPARA SPORT | THE FAMILY {OTF} | W5-6 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 11/2/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W11-0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 10/26/25 | PAMPARA SPORT | @BREAKAWAYS | W15-3 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| 10/26/25 | PAMPARA SPORT | BREAKAWAYS | W7-8 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/19/25 | PAMPARA SPORT | THE FAMILY {OTF} | L5-3 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 10/19/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W8-4 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 10/12/25 | PAMPARA SPORT | BREAKAWAYS | W8-9 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/12/25 | PAMPARA SPORT | @BREAKAWAYS | W7-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/5/25 | PAMPARA SPORT | @SPARTANS | W12-7 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 10/5/25 | PAMPARA SPORT | SPARTANS | L7-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 9/21/25 | PAMPARA SPORT | DA YANKZ | W6-10 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 |
| 9/21/25 | PAMPARA SPORT | DA YANKZ | W7-8 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | .667 |
| 9/14/25 | PAMPARA SPORT | METRO BOMBERS | W4-10 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 9/14/25 | PAMPARA SPORT | @METRO BOMBERS | W8-6 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2025 Snowflake | | | | 16 | 50 | 48 | 24 | 27 | 21 | 2 | 4 | 19 | 2 | 2 | .562 | .580 | .854 |
16 items total