#19Joel "Chino" Prieto
PositionIF · P
BatsR
ThrowsR
Height6' 0"
Weight180 lbs
Born3/5/86
ResidesCorona, NY
Wks Attended / PO StatusELIGIBLE
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | HR | RBI | BB | SacF | AVG | OBP | SLG |
| 11/9/25 | PAMPARA SPORT | @METRO BOMBERS | W19-3 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/19/25 | PAMPARA SPORT | THE FAMILY {OTF} | L5-3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 10/19/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W8-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 10/12/25 | PAMPARA SPORT | BREAKAWAYS | W8-9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/12/25 | PAMPARA SPORT | @BREAKAWAYS | W7-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| 10/5/25 | PAMPARA SPORT | @SPARTANS | W12-7 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/5/25 | PAMPARA SPORT | SPARTANS | L7-4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 9/28/25 | PAMPARA SPORT | THE FAMILY {OTF} | L3-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/28/25 | PAMPARA SPORT | @THE FAMILY {OTF} | L8-9 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | .333 | .333 | 1.333 |
| 9/14/25 | PAMPARA SPORT | METRO BOMBERS | W4-10 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 9/14/25 | PAMPARA SPORT | @METRO BOMBERS | W8-6 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2025 Snowflake | | | | 11 | 28 | 26 | 5 | 10 | 9 | 1 | 6 | 1 | 1 | .385 | .393 | .500 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | BB | SO | WHIP | ERA |
| 11/9/25 | PAMPARA SPORT | METRO BOMBERS | W17-19 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 42 | 19 | 17 | 14 | 2 | 5 | 2 | 4.00 | 14.00 |
| 11/9/25 | PAMPARA SPORT | @METRO BOMBERS | W19-3 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 4 | 3 | 3 | 0 | 5 | 0 | 2.25 | 4.50 |
| 11/2/25 | PAMPARA SPORT | THE FAMILY {OTF} | W5-6 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 28 | 10 | 5 | 5 | 1 | 2 | 2 | 2.00 | 5.00 |
| 11/2/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W11-0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 18 | 1 | 0 | 0 | 0 | 2 | 1 | .60 | 0.00 |
| 10/26/25 | PAMPARA SPORT | @BREAKAWAYS | W15-3 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 26 | 9 | 3 | 3 | 0 | 2 | 0 | 1.83 | 3.00 |
| 10/26/25 | PAMPARA SPORT | BREAKAWAYS | W7-8 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 32 | 10 | 7 | 7 | 0 | 6 | 0 | 2.67 | 7.00 |
| 10/19/25 | PAMPARA SPORT | THE FAMILY {OTF} | L5-3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 29 | 10 | 5 | 5 | 1 | 1 | 0 | 1.83 | 5.00 |
| 10/19/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W8-4 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 28 | 9 | 4 | 4 | 2 | 2 | 2 | 1.83 | 4.00 |
| 10/12/25 | PAMPARA SPORT | BREAKAWAYS | W8-9 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 25 | 8 | 5 | 5 | 1 | 2 | 1 | 2.00 | 6.00 |
| 10/12/25 | PAMPARA SPORT | @BREAKAWAYS | W7-1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 3 | 1 | 1 | 1 | 1 | 1 | .67 | 1.00 |
| 10/5/25 | PAMPARA SPORT | @SPARTANS | W12-7 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 31 | 12 | 7 | 7 | 2 | 1 | 1 | 2.17 | 7.00 |
| 10/5/25 | PAMPARA SPORT | SPARTANS | L7-4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 31 | 15 | 7 | 3 | 0 | 1 | 0 | 2.67 | 3.00 |
| 9/28/25 | PAMPARA SPORT | THE FAMILY {OTF} | L3-1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 27 | 7 | 3 | 1 | 0 | 2 | 2 | 1.50 | 1.00 |
| 9/28/25 | PAMPARA SPORT | @THE FAMILY {OTF} | L8-9 | 1 | 1 | 1 | 0 | 0 | 1 | 6.2 | 34 | 11 | 9 | 7 | 2 | 4 | 0 | 2.25 | 6.30 |
| 9/14/25 | PAMPARA SPORT | METRO BOMBERS | W4-10 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 29 | 11 | 4 | 4 | 1 | 1 | 0 | 2.00 | 4.00 |
| 9/14/25 | PAMPARA SPORT | @METRO BOMBERS | W8-6 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 28 | 9 | 6 | 5 | 0 | 3 | 1 | 2.00 | 5.00 |
| 2025 Snowflake | | | | 16 | 15 | 15 | 1 | 12 | 4 | 92.2 | 450 | 148 | 86 | 74 | 13 | 40 | 13 | 2.03 | 4.79 |
16 items total