#20Fraillys Abreu
PositionOF · P
BatsL
ThrowsL
Height5' 8"
Weight180 lbs
Born7/20/01
ResidesCorona, NY
Wks Attended / PO StatusELIGIBLE
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SacF | AVG | OBP | SLG |
| 11/9/25 | PAMPARA SPORT | METRO BOMBERS | W17-19 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 11/9/25 | PAMPARA SPORT | @METRO BOMBERS | W19-3 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| 11/2/25 | PAMPARA SPORT | THE FAMILY {OTF} | W5-6 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 11/2/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W11-0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 |
| 10/26/25 | PAMPARA SPORT | @BREAKAWAYS | W15-3 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 10/19/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W8-4 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 |
| 10/12/25 | PAMPARA SPORT | BREAKAWAYS | W8-9 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/12/25 | PAMPARA SPORT | @BREAKAWAYS | W7-1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/5/25 | PAMPARA SPORT | @SPARTANS | W12-7 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 |
| 10/5/25 | PAMPARA SPORT | SPARTANS | L7-4 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 9/28/25 | PAMPARA SPORT | THE FAMILY {OTF} | L3-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .500 |
| 9/28/25 | PAMPARA SPORT | @THE FAMILY {OTF} | L8-9 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/21/25 | PAMPARA SPORT | DA YANKZ | W6-10 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| 9/21/25 | PAMPARA SPORT | DA YANKZ | W7-8 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| 9/14/25 | PAMPARA SPORT | @METRO BOMBERS | W8-6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 2025 Snowflake | | | | 15 | 46 | 42 | 17 | 28 | 21 | 5 | 1 | 1 | 12 | 3 | 1 | .667 | .674 | .905 |
15 items total
Pitching Stats