#21Joe "Joey G" Sanchez
PositionIF · OF
BatsR
ThrowsR
Height6' 1"
Weight230 lbs
Born3/19/95
ResidesLynbrook, NY
Wks Attended / PO StatusELIGIBLE
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG |
| 11/9/25 | PAMPARA SPORT | METRO BOMBERS | W17-19 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .667 | .500 | 1.333 |
| 11/9/25 | PAMPARA SPORT | @METRO BOMBERS | W19-3 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 11/2/25 | PAMPARA SPORT | THE FAMILY {OTF} | W5-6 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 11/2/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W11-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 10/26/25 | PAMPARA SPORT | @BREAKAWAYS | W15-3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | .500 | .750 | 1.500 |
| 10/26/25 | PAMPARA SPORT | BREAKAWAYS | W7-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/19/25 | PAMPARA SPORT | THE FAMILY {OTF} | L5-3 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/19/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W8-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 |
| 10/12/25 | PAMPARA SPORT | BREAKAWAYS | W8-9 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .667 | 2.000 |
| 10/12/25 | PAMPARA SPORT | @BREAKAWAYS | W7-1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 10/5/25 | PAMPARA SPORT | @SPARTANS | W12-7 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 10/5/25 | PAMPARA SPORT | SPARTANS | L7-4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
| 9/21/25 | PAMPARA SPORT | DA YANKZ | W6-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 |
| 9/21/25 | PAMPARA SPORT | DA YANKZ | W7-8 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2025 Snowflake | | | | 14 | 46 | 36 | 13 | 16 | 10 | 2 | 2 | 2 | 15 | 9 | 4 | 1 | .444 | .543 | .778 |
14 items total