#23Isack Guzman
PositionIF · OF
BatsR
ThrowsR
Height5' 8"
Weight180 lbs
Born5/11/02
ResidesQueens, NY
Wks Attended / PO StatusELIGIBLE
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 1B | 2B | HR | RBI | BB | AVG | OBP | SLG |
| 11/9/25 | PAMPARA SPORT | METRO BOMBERS | W17-19 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | .500 |
| 11/9/25 | PAMPARA SPORT | @METRO BOMBERS | W19-3 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | .667 | .667 | .667 |
| 11/2/25 | PAMPARA SPORT | THE FAMILY {OTF} | W5-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 |
| 11/2/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W11-0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 10/26/25 | PAMPARA SPORT | @BREAKAWAYS | W15-3 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 10/26/25 | PAMPARA SPORT | BREAKAWAYS | W7-8 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 2.500 |
| 10/19/25 | PAMPARA SPORT | THE FAMILY {OTF} | L5-3 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 10/19/25 | PAMPARA SPORT | @THE FAMILY {OTF} | W8-4 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .667 | .667 | 1.667 |
| 10/12/25 | PAMPARA SPORT | BREAKAWAYS | W8-9 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | .667 | .667 | 1.667 |
| 10/12/25 | PAMPARA SPORT | @BREAKAWAYS | W7-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/5/25 | PAMPARA SPORT | @SPARTANS | W12-7 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .750 | .750 | 1.250 |
| 10/5/25 | PAMPARA SPORT | SPARTANS | L7-4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/28/25 | PAMPARA SPORT | THE FAMILY {OTF} | L3-1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 9/28/25 | PAMPARA SPORT | @THE FAMILY {OTF} | L8-9 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| 9/21/25 | PAMPARA SPORT | DA YANKZ | W6-10 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 9/21/25 | PAMPARA SPORT | DA YANKZ | W7-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/14/25 | PAMPARA SPORT | @METRO BOMBERS | W8-6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 |
| 2025 Snowflake | | | | 17 | 51 | 49 | 18 | 26 | 19 | 3 | 4 | 17 | 2 | .531 | .549 | .837 |
17 items total