2025 SPRING TEAMS REGISTERED W/DEPOSITS |
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
LEGENDS DIVISION WN {A} |
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GRIPPO'S | 19-3 | .864 | - | 10-2 | 9-1 | 151 | 72 | 8-2 | Won 4 |
TOXIC TRAITS {WN} | 9-9 | .500 | 8 | 4-3 | 5-6 | 96 | 100 | 6-4 | Won 1 |
REGULATORS {WN} | 10-12 | .455 | 9 | 6-6 | 4-6 | 147 | 164 | 4-6 | Won 2 |
FLUSHING 46ers | 10-12 | .455 | 9 | 4-7 | 6-5 | 130 | 131 | 4-6 | Lost 2 |
EXPOS | 7-11 | .389 | 10 | 4-4 | 3-7 | 96 | 116 | 4-6 | Lost 3 |
THE SERVICE | 7-15 | .318 | 12 | 4-8 | 3-7 | 100 | 137 | 4-6 | Lost 1 |
|
ELITE DIVISION WN {B1} |
|
EMPIRE DIVISION WN {B2} |
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
FADED / ADR | 20-4 | .833 | - | 11-3 | 9-1 | 218 | 107 | 9-1 | Won 4 |
102 BOYZ | 16-4 | .800 | 2 | 9-1 | 7-3 | 166 | 93 | 8-2 | Lost 1 |
ASTORIA WARRIORS | 13-9 | .591 | 6 | 7-4 | 6-5 | 156 | 115 | 4-6 | Won 1 |
LOS LEONES | 13-11 | .542 | 7 | 7-5 | 6-6 | 159 | 150 | 6-4 | Won 1 |
ASTORIA OUTLAWS | 11-13 | .458 | 9 | 6-4 | 5-9 | 137 | 135 | 4-6 | Lost 1 |
MOB TIES {WN} | 9-13 | .409 | 10 | 4-7 | 5-6 | 123 | 160 | 5-5 | Lost 2 |
FLYING CHANCLAS | 9-13 | .409 | 10 | 3-7 | 6-6 | 153 | 167 | 4-6 | Lost 4 |
RAPTORS {WN} | 8-14 | .364 | 11 | 4-8 | 4-6 | 126 | 175 | 5-5 | Won 2 |
LAS AGUILAS | 5-15 | .250 | 13 | 1-9 | 4-6 | 87 | 176 | 3-7 | Lost 2 |
VENEZUELA | 4-12 | .250 | 12 | 2-6 | 2-6 | 95 | 142 | 2-8 | Lost 4 |
|
MASTER DIVISION WN {C} |
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
NIGHTMARE {WN} | 17-7 | .708 | - | 10-3 | 7-4 | 188 | 125 | 6-4 | Won 2 |
SHARKS | 14-6 | .700 | 1 | 9-1 | 5-5 | 161 | 107 | 7-3 | Won 1 |
AVENGERS | 13-9 | .591 | 3 | 6-5 | 7-4 | 174 | 140 | 5-5 | Lost 1 |
BATS HIT CRAZY {Weeknights} | 3-3 | .500 | 5 | 2-1 | 1-2 | 27 | 23 | 3-3 | Won 3 |
SPLITTERS | 11-13 | .458 | 6 | 6-8 | 5-5 | 149 | 172 | 7-3 | Won 1 |
OTRO NIVEL | 8-14 | .364 | 8 | 3-6 | 5-8 | 121 | 201 | 4-6 | Won 1 |
RAMBLERS | 4-18 | .182 | 12 | 2-8 | 2-10 | 97 | 149 | 3-7 | Lost 4 |
|
PREMIER DIVISION Sun {A} |
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
BROADWAY STARS | 20-4 | .833 | - | 9-3 | 11-1 | 232 | 103 | 9-1 | Won 9 |
CB 22 | 19-7 | .731 | 2 | 6-4 | 13-3 | 109 | 69 | 6-4 | Lost 2 |
REGULATORS | 16-10 | .615 | 5 | 8-6 | 8-4 | 170 | 141 | 6-4 | Won 2 |
FADED / ADR {Sunday} | 13-9 | .591 | 6 | 5-6 | 8-3 | 121 | 123 | 5-5 | Won 1 |
ELITE {Sunday} | 13-11 | .542 | 7 | 5-5 | 8-6 | 80 | 70 | 4-6 | Won 2 |
DIAMONDBACKS {Sunday} | 10-14 | .417 | 10 | 7-7 | 3-7 | 123 | 145 | 5-5 | Lost 3 |
VENEZUELA NEW YORK {Sun} | 5-11 | .313 | 11 | 5-6 | 0-5 | 17 | 126 | 1-9 | Lost 8 |
LOS LEONES {Sunday} {Dropped} | 2-14 | .125 | 14 | 0-5 | 2-9 | 33 | 95 | 2-8 | Lost 6 |
F. A. F. O. {Dropped} | 0-18 | .000 | 17 | 0-11 | 0-7 | 10 | 23 | 0-10 | Lost 18 |
|
EXCLUSIVE DIVISION Sun {B1} |
|
HEROES DIVISION Sun {B2} |
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
MIGHTY DUCKS | 21-5 | .808 | - | 10-3 | 11-2 | 196 | 132 | 7-3 | Lost 2 |
WOLFPACK | 13-10 | .565 | 6.5 | 6-5 | 7-5 | 141 | 130 | 7-3 | Won 3 |
METRO BOMBERS | 15-13 | .536 | 7 | 6-8 | 9-5 | 208 | 204 | 6-4 | Lost 2 |
PISSMISSLES | 14-14 | .500 | 8 | 7-5 | 7-9 | 217 | 161 | 3-7 | Won 2 |
BATS HIT CRAZY | 13-14 | .481 | 8.5 | 5-9 | 8-5 | 154 | 160 | 7-3 | Won 3 |
THE FAMILY {OTF} | 12-14 | .462 | 9 | 7-7 | 5-7 | 144 | 187 | 6-4 | Won 2 |
PAMPARA SPORT | 10-12 | .455 | 9 | 4-8 | 6-4 | 153 | 132 | 3-7 | Lost 3 |
BREAKAWAYS | 4-20 | .167 | 16 | 0-12 | 4-8 | 89 | 196 | 1-9 | Lost 6 |
|
ROOKIE DIVISION Sun {C} |
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
DON'T PISS ME OFF | 22-6 | .786 | - | 12-1 | 10-5 | 199 | 112 | 9-1 | Won 2 |
FAIM NYC | 21-7 | .750 | 1 | 9-4 | 12-3 | 168 | 105 | 7-3 | Won 4 |
SPARTANS | 17-8 | .680 | 3.5 | 10-2 | 7-6 | 174 | 128 | 7-3 | Won 3 |
SHARKS {Sunday} | 14-10 | .583 | 6 | 9-6 | 5-4 | 120 | 108 | 5-5 | Won 2 |
NEW YORK MUD DOGS | 12-12 | .500 | 8 | 6-6 | 6-6 | 133 | 144 | 7-3 | Lost 2 |
MOB TIES | 11-13 | .458 | 9 | 8-4 | 3-9 | 130 | 112 | 4-6 | Lost 3 |
SHOT CALLERS | 9-13 | .409 | 10 | 5-6 | 4-7 | 131 | 123 | 4-6 | Won 1 |
NIGHTMARE | 8-15 | .348 | 11.5 | 3-8 | 5-7 | 116 | 149 | 1-9 | Lost 2 |
SONS of PITCHES {Sunday} | 7-16 | .304 | 12.5 | 4-8 | 3-8 | 98 | 160 | 4-6 | Lost 2 |
QUAYS DEEP | 0-21 | .000 | 18.5 | 0-10 | 0-11 | 83 | 211 | 0-10 | Lost 21 |
|
CO-ED DIVISION WKNGHT "UNDER LIGHTS" |
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
22 REAPERS | 12-6 | .667 | - | 4-3 | 8-3 | 111 | 58 | 8-2 | Lost 1 |
TWISTED {Co-Ed} | 11-7 | .611 | 1 | 8-3 | 3-4 | 107 | 68 | 5-5 | Won 1 |
FADED / ADR {Co-Ed} | 10-8 | .556 | 2 | 6-5 | 4-3 | 117 | 94 | 7-3 | Won 2 |
HASTA LA MUERTE | 3-15 | .167 | 9 | 0-7 | 3-8 | 48 | 163 | 0-10 | Lost 11 |
|
2025 SPRING / SUMMER NON SNOFLAKE |
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GHOST TEAM WINS | 0-0 | | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |
RESERVED 4 MAKEUPS / RAINOUTS | 0-0 | | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |