MIGHTY DUCKS {WN}

0
OF, RCF, RF
Brandon "Llanes" Llanes
MIGHTY DUCKS {WN}

3
IF, P, OF
Dominique *W* "Dom" Torres
MIGHTY DUCKS {WN}

5
OF
Jacob "Flash" Lovette
MIGHTY DUCKS {WN}

6
P
Modesto *W* "Moe" Nunez JR
MIGHTY DUCKS {WN}

7
IF, OF
David Abrams
MIGHTY DUCKS {WN}

10
IF, C
Emmanuel "Manny" Castillo
MIGHTY DUCKS {WN}

11
IF, SS, 3B
Jerry "Jerryson" Mena
MIGHTY DUCKS {WN}

13
IF
Chris Diaz
MIGHTY DUCKS {WN}

15
IF, OF
Carlos Turcios
MIGHTY DUCKS {WN}

16
IF
Juan Rivera
MIGHTY DUCKS {WN}

18
OF
Alexis Garcia
MIGHTY DUCKS {WN}

19
P, OF
Chris *W* "Ugly" Cruzado
MIGHTY DUCKS {WN}

22
OF
Matthew Rivera
MIGHTY DUCKS {WN}

28
IF, DH
Michael "El Palestino" Maldonado
MIGHTY DUCKS {WN}

29
IF
Felix Guerrero
MIGHTY DUCKS {WN}

30
OF, IF
Carlos Tovar
MIGHTY DUCKS {WN}

45
IF, P
Ronald *W* "Big Wood" Woody
MIGHTY DUCKS {WN}

50
P, C, IF
Shalif "Leafy" Sandoval
MIGHTY DUCKS {WN}

99
OF
Jonathan "Johnny" Cortes
" Mighty Ducks {WN} " Official Site & Accomplishments
| 2026 SPRING / SUMMER TEAMS REGISTERED | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| LEGENDS DIVISION WN {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-2 | .750 | - | 3-1 | 3-1 | 40 | 27 | 6-2 | Won 1 | |
| 4-2 | .667 | 1 | 2-2 | 2-0 | 57 | 39 | 4-2 | Won 3 | |
| 5-3 | .625 | 1 | 4-2 | 1-1 | 40 | 44 | 5-3 | Lost 1 | |
| 4-4 | .500 | 2 | 1-1 | 3-3 | 50 | 49 | 4-4 | Won 2 | |
| 3-3 | .500 | 2 | 2-1 | 1-2 | 22 | 13 | 3-3 | Lost 1 | |
| 0-8 | .000 | 6 | 0-3 | 0-5 | 30 | 67 | 0-8 | Lost 8 | |
| ELITE DIVISION WN {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 7-1 | .875 | - | 4-1 | 3-0 | 66 | 27 | 7-1 | Won 6 | |
| 4-1 | .800 | 1.5 | 2-1 | 2-0 | 29 | 23 | 4-1 | Won 4 | |
| 4-4 | .500 | 3 | 2-2 | 2-2 | 62 | 65 | 4-4 | Won 1 | |
| 3-3 | .500 | 3 | 1-2 | 2-1 | 48 | 48 | 3-3 | Lost 2 | |
| 2-3-1 | .417 | 3.5 | 1-2 | 1-1-1 | 48 | 53 | 2-3-1 | Won 1 | |
| 2-3 | .400 | 3.5 | 1-2 | 1-1 | 9 | 14 | 2-3 | Lost 1 | |
| 3-5 | .375 | 4 | 1-1 | 2-4 | 62 | 59 | 3-5 | Lost 2 | |
| 1-6-1 | .188 | 5.5 | 0-3-1 | 1-3 | 46 | 81 | 1-6-1 | Lost 1 | |
| MASTER DIVISION WN {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 6-0 | 1.000 | - | 3-0 | 3-0 | 61 | 14 | 6-0 | Won 6 | |
| 5-1 | .833 | 1 | 3-0 | 2-1 | 53 | 30 | 5-1 | Won 5 | |
| 3-3 | .500 | 3 | 2-1 | 1-2 | 39 | 26 | 3-3 | Lost 2 | |
| 2-2 | .500 | 3 | 1-1 | 1-1 | 47 | 44 | 2-2 | Lost 2 | |
| 0-4 | .000 | 5 | 0-2 | 0-2 | 7 | 45 | 0-4 | Lost 4 | |
| 0-6 | .000 | 6 | 0-3 | 0-3 | 29 | 77 | 0-6 | Lost 6 | |
| ======================================== | |||||||||
| PREMIER DIVISION Sun {A} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-0 | 1.000 | - | 3-0 | 1-0 | 48 | 9 | 4-0 | Won 4 | |
| 3-1 | .750 | 1 | 2-0 | 1-1 | 29 | 21 | 3-1 | Won 1 | |
| 2-2 | .500 | 2 | 2-1 | 0-1 | 18 | 13 | 2-2 | Lost 1 | |
ALL CITY SERVICE {SUN} | 2-2 | .500 | 2 | 1-0 | 1-2 | 19 | 26 | 2-2 | Won 2 |
| 2-2 | .500 | 2 | 1-1 | 1-1 | 21 | 34 | 2-2 | Lost 2 | |
| 1-3 | .250 | 3 | 1-1 | 0-2 | 13 | 20 | 1-3 | Won 1 | |
| 1-3 | .250 | 3 | 0-1 | 1-2 | 11 | 20 | 1-3 | Lost 3 | |
| 1-3 | .250 | 3 | 1-1 | 0-2 | 22 | 38 | 1-3 | Lost 1 | |
| EXCLUSIVE DIVISION Sun {B1} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-0 | 1.000 | - | 3-0 | 1-0 | 38 | 9 | 4-0 | Won 4 | |
| 4-0 | 1.000 | - | 2-0 | 2-0 | 35 | 8 | 4-0 | Won 4 | |
| 3-1 | .750 | 1 | 1-1 | 2-0 | 28 | 18 | 3-1 | Won 2 | |
| 2-2 | .500 | 2 | 1-1 | 1-1 | 27 | 17 | 2-2 | Lost 2 | |
| 2-2 | .500 | 2 | 2-1 | 0-1 | 26 | 24 | 2-2 | Won 2 | |
| 1-1 | .500 | 2 | 1-0 | 0-1 | 14 | 15 | 1-1 | Lost 1 | |
| 1-3 | .250 | 3 | 1-1 | 0-2 | 20 | 37 | 1-3 | Won 1 | |
| 1-3 | .250 | 3 | 0-2 | 1-1 | 17 | 36 | 1-3 | Lost 2 | |
| 0-2 | .000 | 3 | 0-0 | 0-2 | 3 | 21 | 0-2 | Lost 2 | |
| 0-4 | .000 | 4 | 0-1 | 0-3 | 9 | 32 | 0-4 | Lost 4 | |
| ROOKIE DIVISION Sun {C} | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-0 | 1.000 | - | 2-0 | 2-0 | 37 | 8 | 4-0 | Won 4 | |
| 4-0 | 1.000 | - | 1-0 | 3-0 | 33 | 18 | 4-0 | Won 4 | |
| 3-1 | .750 | 1 | 3-1 | 0-0 | 33 | 23 | 3-1 | Lost 1 | |
| 3-1 | .750 | 1 | 2-0 | 1-1 | 28 | 22 | 3-1 | Won 2 | |
| 2-2 | .500 | 2 | 0-0 | 2-2 | 32 | 32 | 2-2 | Won 1 | |
| 1-3 | .250 | 3 | 1-2 | 0-1 | 27 | 31 | 1-3 | Lost 2 | |
| 1-3 | .250 | 3 | 1-2 | 0-1 | 14 | 21 | 1-3 | Lost 1 | |
| 1-3 | .250 | 3 | 0-0 | 1-3 | 18 | 27 | 1-3 | Won 1 | |
| 1-3 | .250 | 3 | 1-1 | 0-2 | 17 | 35 | 1-3 | Lost 2 | |
| 0-4 | .000 | 4 | 0-3 | 0-1 | 16 | 38 | 0-4 | Lost 4 | |
| 2026 SPRING TEAMS NO DEPOSITS | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
GHOST TEAM WINS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
RESERVED 4 MAKEUPS / RAINOUTS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Coming Soon



